Commercial Clients
| Allstate Insurance | Federal Express | Principal Financial Group |
| Alltel | Fidelity Investments | Protection One |
| American Electric Power | GM Productions | Progressive Insurance |
| Ameriquest Mortgage | Golden 1 Credit | Prudential Insurance |
| Amore Pacific | Goldman Sachs | PSE&G |
| Amtrak | Grummond/TRW | Radio Shack |
| Analytics, Inc. | Hankook | Reliant Energy |
| Aon Consulting | Hawaiian Airlines | Respironics |
| Asiana Airlines | Hewitt | Rogue Federal Credit |
| AT&T | HSBC | Rosetta Stone |
| AT&T Wireless | Hyundai | Samsung |
| Bank Financial | Kemin Industries | Sears and Roebuck |
| Bank of America | Kemper National Service | SBC, Inc. |
| Bell South | KPMG | Shilla Hotels |
| Beneficial Insurance | Kraft International | SITEL Corp. |
| Blue Cross Blue Shield | LG Electronics | SK Telecom |
| Bowne Global Solutions | Liberty Mutual | Southern Company |
| Canon | Lincoln Re | Techtrans Corp. / NASA |
| Cargill Foods | Lotte Cinema | TelerX |
| Chubb Insurance | Lucent Technologies | TeleTech |
| CJ Corporation | MassMutual Insurance | Hartford Insurance |
| Comcast | Mayo Clinic | Town & Country Mortgage |
| CREDU | McKesson Health Solutions | United Distillers |
| Daimler/Chrysler | Merrill Corporation | United Way |
| Deloitte & Touche | Metropolitan Utilities | Verizon |
| Discover Financial | Mirae Asset | Verizon Wireless |
| Edison Electric Power | Noroo | ViaCore |
| Edison Enterprises | PacifiCare | ViaTel |
| E-mart | Peace Corps | Walmart |
| Enterprise Car Rental | Philip Morris | Weitz Group |
| Excel Corp. | Potomac Electric and Gas | Westec Security |
| Exterra Credit Recovery | PrimeCo |

