Academic Clients
The Academic Clients listed below have all chosen to use LTI-administered assessments in their programs:
| Arkansas Tech University | Johns Hopkins University |
| Ashland University | Kean University |
| Bennington College | Keene State College |
| Boston Public Schools | Kellogg Community College |
| Brigham Young University | Kent State University |
| BYU-Chinese Flagship Program | Kickapoo High School |
| California State Univ. – Long Beach | La Sierra University |
| California State Univ. – San Bernadino | The Lauder Institute |
| Calvin College | Le Moyne College |
| Center for LA Studies | Manhattanville College |
| Central Michigan University | Marlboro College |
| Century College | Marquette University |
| College of Charleston | Marshall University |
| College of the Mainland | Medford High School |
| Connecticut College – Cisla | Mercyhurst College |
| Connecticut College – Mellon | Michigan State University |
| Crater Renaissance Academy | Middlebury College |
| Crater School of Business | Minneapolis Public Schools |
| Croft Institute for International Studies | Missouri Southern State University |
| CT Southern State University | Montclair State University |
| Dallas County Community College District | Moore School of Business |
| Dallas Independent school District | National University |
| De Paul University | Northern Kentucky University |
| East Stroudsburg University | Occidental College |
| Eastern Michigan University | Ohio State University |
| Edgewood College | Ohio University |
| Edgewood College Education Dept | Pacific Univ – Professional Psychology |
| Edison TWP Board of Education | Pittsburg State University |
| GA Tech | Queens College |
| George Bush School of Govt. & Public Service | Ravenwood High School |
| George Mason University | Regent University |
| George Washington University – Esia | Rice University |
| Gervais School District | Ridgefield High School |
| Grand Valley State University | Rutgers University |
| Hamilton College | Salt Lake Community College |
| Highline Public Schools | Seattle Pacific University |
| Huaxia Chinese School at East Brunswick | Seattle University |
| Hunter College | Seminary of the Southwest |
| Illinois State University | Simmons College |
| Indiana University | Southern Oregon University |
| Indiana Weslyan University | Stanford University |
| Stony Brook University | Texas A&M University |
| The Rotary Foundation | The University of Tampa |
| Thunderbird School of Global Mgmt. | TN Foreign Language Institute |
| Towson University | UCLA- Center for World Languages |
| UMD College of Arts and Humanities | Univ of Pittsburgh |
| University Hospital of New Mexico | University of Arkansas |
| University of Central Arkansas | University of Central Missouri |
| University of Chicago | University of Dayton |
| University of Delaware | University of IL at Urbana |
| University of Maryland | University of Michigan |
| University of North Carolina at Chapel Hill | University of Notre Dame |
| University of Oregon | University of Portland |
| University of South Carolina | University of Texas Austin |
| University of TN – Martin | University of West Georgia |
| University of Wisconsin | US Military Academy at West Point |
| UVA-Charlottesville | Weber State University |
| Wayne State University | William Jewell College |
| West Chester University | Wofford College |
| Winthrop University | York University |
| Yale University |

